Model | HV-5,10,30,50 | HVS-5,10,30,50 | HVS-5,10,30,50 |
Range of Measurement | 5-5000HV | 5-5000HV | 5-5000HV |
Test Forc | 10gram to 1kgf | 10gram to 1kgf | 10gram to 1kgf |
"Optical Measuring Systems Object Class" | 10x, 40x | 10x, 40x | 10x, 40x |
Magnfication of Microscope | 100x, 400x | 100x, 400x | 100x, 400x |
Range of Measurment | 200µm | 200µm | 200µm |
Division Value | 0.025µm | 0.025µm | 0.025µm |
"Dimensions & Power Suply Boundry Dimension" |
620*330*640mm | 620*330*650mm | 600*330*700mm |
Maximum Allowable Height Of Sample | 200mm | 200mm | 200mm |
Distance From Center Of Head To Fuselage | 130mm | 130mm | 130mm |
Weight | 70KG | 70KG | 70KG |
Power Suply | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
Xy Coordinate Testing Bench, Thin Axis Testiing Bench, Chip Testing Bench, Small Flate Pliers Testing Bench |
The big workbench : one | The big workbench : one | The big workbench : one |
the small workbench : one | the small workbench : one | the small workbench : one | |
V-type workbench : one | V-type workbench : one | V-type workbench : one | |
Big V Block, small V Block | ------ | ------ | ------ |
Diamond Four-Pyramid Head | one (Attached to the host) | one (Attached to the host) | one (Attached to the host) |
Standard Vickers Hardness Block | two | two | two |