Model | JET01 | MJET02 | GWF01 | |
Overall Size (mm) | As Per Customer Requirements | --- | As Per Customer Requirements | |
Heating Temperature Time | ---- | 30 Min + /- 5 Min | --- | |
Temperature Indicator | --- | --- | --- | |
Water Pump | 0.25 to 0.5 Hp Pump | --- | 0.5 Hp capacity | |
Exhaust Fan | contol Temp within 5 to 30oc. | --- | Water chiller unit 1 kw capacity | |
Test piece details | length 100 mm dia 25 mm | 25 mm + 0.5/-0 mm | length 100 mm dia 25mm | |
Height of Water jet without test piece | 65 mm ±10 mm | 65 mm + /-10 mm | 65 mm ±10 mm | |
Total Length |
--- |
100 mm +/-0.5mm | --- | |
Max time for removal of test piece |
--- | 5s | --- | |
Temp. of cooling water |
--- | 5oC. to 30oC. | --- | |
Internal dia. of vertical water supply pipe | --- | 12.05 mm +/-0.5 mm | --- | |
Distance from end of water supply pipeto lower end of test piece | --- | 12.5 mm +/-0.5 mm | --- | |
Depth of flats for measurement of hardness |
--- | 0.4 mm to 0.5 mm | --- |